Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$32.9
PCIe To M.2 4G/5G And USB 3.2 HAT For Raspberry Pi 5, Compatible With SIMCom/Quectel 4G/5G Modules, Comes With 5G-4IN1-PCB Antenna, Raspberry Pi 5 HAT, High-Speed Networking
Compatible With Multiple SIMCom/Quectel 4G/5G Modules With M.2 Key B Interface
Onboard PCIe Interface For Directly Connecting To Raspberry Pi 5 Via 16PIN Cable
Extends The PCIe Interface To 3x High Speed USB 3.2 Gen1 Ports For Connecting More Peripherals
5G MODULE | RM502Q-AE | RM520N-GL | RM530N-GL | SIM8262E-M2 | SIM8262A-M2 | SIM7600G-H-M.2 | |
---|---|---|---|---|---|---|---|
5G Standard | 3GPP R15 | 3GPP R16 | - | ||||
5G | Sub-6 GHz | Sub-6G & mmWave | Sub-6 GHz | - | |||
Applicable Region | Global (except China) | Global | except Americas | Americas | Global | ||
Dimensions | 30.0 × 52.0 × 2.3 (mm) | 30.0 × 42.0 × 2.3 (mm) | 42.0 × 31.4 × 3.8 (mm) | ||||
FREQUENCY BAND | |||||||
5G | 5G NR | - | n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | - | |
5G NR NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
5G NR SA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
LTE | LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 | ||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41 | |||
LAA | B46 | - | |||||
UMTS | WCDMA | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 | B2, B4, B5 | B1, B2, B4, B5, B6, B8, B19 | |
GNSS | GPS / GLONASS / BeiDou (Compass) / Galileo / QZSS (QZSS is not supported on RM502Q-AE) | GPS / GLONASS / BeiDou / Galileo / QZSS | |||||
DATA RATE | |||||||
5G mmWave | - | downlink 4 Gbps; uplink 1.4 Gbps | - | ||||
5G SA Sub-6 | downlink 4.2 Gbps; uplink 450 Mbps | downlink 2.4 Gbps; uplink 900 Mbps | downlink 2.4 Gbps; uplink 500 Mbps | - | |||
5G NSA Sub-6 | downlink 5 Gbps; uplink 650 Mbps | downlink 3.4 Gbps; uplink 550 Mbps | |||||
LTE | downlink 2 Gbps; uplink 200 Mbps | downlink 1.6 Gbps; uplink 200 Mbps | downlink 1.0 Gbps; uplink 200 Mbps | downlink 150 Mbps; uplink 50 Mbps | |||
UMTS | downlink 42 Mbps; uplink 5.76 Mbps | ||||||
Note: The 4G/5G module is NOT included, please purchase separately. The above are the supported modules after testing; If you need to use with other modules, please confirm with the module manufacturer for interface compatibility. |
Supports Systems Such As Raspberry Pi OS, Ubuntu, OpenWRT, Etc.
Raspberry Pi OS
Supports Top And Bottom Mounting, Easy To Install, Good Communication Effect
For Real-Time Monitoring Voltage, Current And Power Of Module Via I2C
Supports Saving HAT+ ID And Product Information, Compatible With HAT+ Standard
More Airflow For Pi5, Faster Cooling Effect, More Stable Operation
How To Install
【What's On Board】
Industrial Routers, Home Gateways, Set Top Boxes, Industrial Laptops, Consumer Laptops, Industrial PDAs, Rugged Industrial PCs, And Digital Signage...