Google Chat:---
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
WhatsApp:13424403025
$20.4
TOF laser ranging sensor
Long distance | Low blind spot | Stable, accurate and sensitive | Applicable both indoors and outdoors

This is a TOF-based (time of flight) laser ranging sensor with embedded MCU and ranging algorithm, which is capable of offering up to 25m / 40m measuring range, and ±3cm accuracy. It supports UART or I2C communication bus, features longer measuring distance and higher light interference tolerance capability due to its ultra narrow FOV, suitable for either indoor or outdoor condition. And its ambient light tolerance is up to 100K LUX.
This sensor can be widely used in applications like common distance measuring, robot obstacle avoidance / route planning, as well as ceiling detection / stacking detection, and more...

| Model | TOF Laser Range Sensor (C) | TOF Laser Range Sensor (D) |
|---|---|---|
| Typical ranging range | 0.05m ~ 25.0m | 0.05m ~ 40.0m |
| Typical ranging accuracy | 0.05m ~ 25m ±3cm | 0.05m ~ 40m ±3cm |
| Wavelength | 905nm | |
| Field of view (FOV) | 1° ~ 2° | |
| Communication interface | Default: UART (TTL signal line level 3.3V) | |
| I2C (supports multiple parallel connections, slave address is 0x08 + module ID) | ||
| I/O complementary level output (distance parameters are not available in this mode) | ||
| Communication baud rate | UART:4.8Kbps ~ 3000Kbps (Default 921.6Kbps) | |
| I2C: up to 400Kbps | ||
| Supply voltage | 4.3V ~ 5.2V | |
| Product power consumption | 250mW(UART active output, supply voltage 5.0V, current 50mA) | |
| Product Weight | 7.7g | |
| Operating temperature | -10°C ~ 60°C | |
| Product size | 22.7 × 28 × 13.6 (mm) (Length × Width × Height) | |







