Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$51.99
4″ Full Color E-Paper Display
Low Power, Wide Viewing Angle, Paper-Like Effect Without Electricity
Ideal for price tags, shelf labels, industrial instruments...

Ideal for price tags, shelf labels, industrial instruments...


| OPERATING VOLTAGE | Raw display: 3.3V | DISPLAY COLOR | E6 full color (E Ink Spectra 6) |
|---|---|---|---|
| with driver board: 3.3V/5V | |||
| INTERFACE | 3-wire SPI, 4-wire SPI | GREY SCALE | 2 |
| OUTLINE DIMENSIONS | Raw display: 99.00 × 66.00 × 0.85mm | FULL REFRESH TIME | 19s |
| with driver board: 101.00 × 68.00mm | |||
| DISPLAY SIZE | 84.6 × 56.40mm | REFRESH POWER | <70mW |
| DOT PITCH | 0.141 × 0.141mm | STANDBY CURRENT OF RAW DISPLAY | <0.01uA (almost none) |
| RESOLUTION | 600 × 400 pixels | VIEWING ANGLE | >170° |
| STANDBY POWER OF DRIVER BOARD VERSION | <0.01mW(typ.) | ||








4inch e-Paper (E)

4inch e-Paper HAT+ (E)
