Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$18.99
USB TO 2CH RS485 Industrial Grade Isolated Converter, USB To RS485 Adapter, Onboard Original FT2232HL Chip, Stable And Reliable Communication, Multiple Protection Circuits, Wall-Mount And Rail-Mount Support
Adopts original FT2232HL chip solution, provides stable communication with built-in galvanic isolation, lightningproof and anti-electrostatic protection and so on, it is an ideal choice for industrial control equipments and/or applications with high communication requirement.

【Features At A Glance】
【Specifications】
| PRODUCT TYPE | Industrial grade isolated USB to RS485 converter | |
|---|---|---|
| HOST PORT | USB | |
| DEVICE PORT | RS485 | |
| USB | Operating voltage | 5V |
| Connector | USB-B | |
| Protection | 200mA self-recovery fuse, isolated output | |
| Transmission distance | About 5m | |
| ISOLATED RS485 | Connector | Screw terminal |
| Direction control | Hardware automatic control | |
| Protection | 600W lightningproof and surge-suppress, 15KV ESD protection (onboard 120R balancing resistor) | |
| Transmission distance | About 1.2km(low rate) | |
| Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
| Baud rate | 300bps ~ 3Mbps | |
| LED INDICATORS | PWR | Red power indicator, lights up when there is USB connection and voltage is detected |
| TXD | Green TX indicator, lights up when the USB port sends data | |
| RXD | Blue RX indicator, lights up when the device ports send data back | |
| OPERATING ENVIRONMENT | Temperature | -15℃ ~ 70℃ |
| Humidity | 5%RH ~ 95%RH | |
| OPERATING SYSTEM | macOS, Linux, Android, Windows 11/10/8.1/8/7 | |
| APPEARANCE | Enclosure | Rail-mount ABS case, suitable for 35mm DIN rail |
| Dimensions | 81.9 × 54.0 × 32.0mm | |
Adopts Original FT2232HL Chip, Providing Better Stability And Compatibility




| RS485 PORT | DESCRIPTION |
|---|---|
| A1 | PORT1 RS485 Differential signal A+ |
| B1 | PORT1 RS485 Differential signal B- |
| PE | Signal Ground |
| A2 | PORT2 RS485 Differential signal A+ |
| B2 | PORT2 RS485 Differential signal B- |
| PE | Signal Ground |



