Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$24.89
3.2 Inch Resistive Touch Screen TFT LCD, Designed For Raspberry Pi
320x240 hardware resolution
Resistive touch control
Supports any revision of Raspberry Pi (directly-pluggable)
Drivers provided (works with your own Raspbian/Ubuntu/Kali)
Features
Key Parameters
| LCD TYPE | TFT |
|---|---|
| LCD INTERFACE | SPI |
| TOUCH SCREEN TYPE | Resistive |
| TOUCH SCREEN CONTROLLER | XPT2046 |
| COLORS | 65536 |
| BACKLIGHT | LED |
| RESOLUTION | 320*240 (Pixel) |
| ASPECT RATIO | 4:3 |
| POWER CONSUMPTION | TBD |
| BACKLIGHT CURRENT | TBD |
| OPERATING TEMP. (℃) | TBD |
Photos




Interface
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 22 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 12 | KEY1 | Key |
| 13 | RST | Reset |
| 15 | LCD_RS | LCD instruction control, Instruction/Data Register selection |
| 16 | KEY2 | Key |
| 18 | KEY3 | Key |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |
External Dimension