Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$263.9
PCIe To 5G HAT For Raspberry Pi 5
PCIe Protocol, Supports 5G High-Speed Networking
Tested To Support Multiple SIMCom/Quectel Qualcomm 5G Modules
Compatible With 3042 / 3052 Size 5G M.2
5G Standard | 3GPP R15 | 3GPP R16 | |||||||
5G | Sub-6 GHz | Sub-6G & mmWave | Sub-6 GHz | ||||||
Applicable Region | Global (except China) | Global | except Americas | Americas | |||||
Dimensions | 30.0 × 52.0 × 2.3 (mm) | 30.0 × 42.0 × 2.3 (mm) | |||||||
FREQUENCY BAND | |||||||||
---|---|---|---|---|---|---|---|---|---|
5G | 5G NR | - | n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | ||||
5G NR NSA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||||
5G NR SA | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||||
LTE | LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | |||||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | ||||||
LAA | B46 | - | |||||||
UMTS | WCDMA | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 | B2, B4, B5 | ||||
GNSS | GPS / GLONASS / BeiDou (Compass) / Galileo / QZSS (QZSS is not supported on RM502Q-AE) | GPS / GLONASS / BeiDou / Galileo / QZSS | |||||||
DATA RATE | |||||||||
5G mmWave | - | downlink 4 Gbps; uplink 1.4 Gbps | - | ||||||
5G SA Sub-6 | downlink 4.2 Gbps; uplink 450 Mbps | downlink 2.4 Gbps; uplink 900 Mbps | downlink 2.4 Gbps; uplink 500 Mbps | ||||||
5G NSA Sub-6 | downlink 5 Gbps; uplink 650 Mbps | downlink 3.4 Gbps; uplink 550 Mbps | |||||||
LTE | downlink 2 Gbps; uplink 200 Mbps | downlink 1.6 Gbps; uplink 200 Mbps | downlink 1.0 Gbps; uplink 200 Mbps | ||||||
UMTS | downlink 42 Mbps; uplink 5.76 Mbps | ||||||||
Note: The above are the supported 5G modules after testing; If you need to use with other 5G modules, please confirm with the module manufacturer for interface and mode compatibility. |
Supports 5G NSA (4G And 5G Co-Networking) And SA (5G Separate Networking); Supports 4G/3G Internet
Onboard PCIe Connector, Can Be Directly Connected To Raspberry Pi 5 PCIe Interface For 5G Networking Via 16PIN Cable
The Raspberry Pi 5 Can Load The Module Via PCIe MHI Driver
Compatible With The Latest Raspberry Pi OS And OpenWRT System
Raspberry Pi OS
Onboard Type-C Port, Supports Connecting To Windows/Linux Host Via USB Cable For 5G Networking, Firmware Updating Or Debugging
Supports Windows/Linux Systems Via USB Port
Supports Top And Bottom Mounting, Easy To Install, Good Communication Effect
For Real-Time Monitoring Voltage, Current And Power Of Module Via I2C
Supports Saving HAT+ ID And Product Information, Compatible With HAT+ Standard
Industrial Routers, Home Gateways, Set Top Boxes, Industrial Laptops, Consumer Laptops, Industrial PDAs, Rugged Industrial PCs, And Digital Signage...