Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$23.89
480x320, 3.5 Inch Touch Screen TFT LCD Designed For Raspberry Pi
Size perfectly fits the Pi (Raspberry Pi B+/2B/3B/3B+)
Supports FBCP software driver as well, allows to config software resolution and set up dual-display
Features
Key Parameters
LCD TYPE | TFT |
---|---|
LCD INTERFACE | SPI |
TOUCH SCREEN TYPE | Resistive |
TOUCH SCREEN CONTROLLER | XPT2046 |
COLORS | 65536 |
BACKLIGHT | LED |
RESOLUTION | 320*480 (Pixel) |
ASPECT RATIO | 8:5 |
POWER CONSUMPTION | TBD |
BACKLIGHT CURRENT | TBD |
OPERATING TEMP. (℃) | TBD |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
18 | LCD_RS | Instruction/Data Register selection |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | RST | Reset |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
External Dimension