Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$5065.9
NVIDIA Jetson AGX Thor Developer Kit: 2070 TFLOPS FP4 AI computing performance and 128GB of video memory, an excellent platform for physical AI and humanoid robots
The NVIDIA Jetson AGX Thor Developer Kit delivers exceptional performance and scalability. Powered by an NVIDIA Blackwell GPU and 128GB of video memory, it delivers up to 2070 FP4 TFLOPS of AI compute performance, easily running the latest generative AI models while consuming less than 130W. Compared to the NVIDIA Jetson AGX Orin, it delivers up to 7.5 times the AI compute performance and 3.5 times the energy efficiency. It utilizes the latest Blackwell Multi-Instance GPU (MIG) technology and a powerful 14-core Arm Neoverse-V3AE CPU to accelerate low-latency, real-time applications. It also includes a suite of accelerators, including a third-generation Programmable Vision Accelerator (PVA), dual encoders, decoders, and an optical flow accelerator. For high-speed sensor fusion, the developer kit offers a rich set of I/O options, including a QSFP slot with 4 x 25GbE, an RJ45 connector for wired multi-GbE, multiple USB ports, and other interfaces. Furthermore, it is designed for seamless integration with existing humanoid robotics platforms and can be easily connected to quickly start prototyping.
The NVIDIA Jetson Thor series modules provide an excellent platform for physical AI and robotics development, delivering up to 2070 FP4 TFLOPS of AI computing performance and 128GB of video memory, with power configurable between 40W and 130W. Compared to the NVIDIA Jetson AGX Orin, the Jetson Thor series modules deliver over 7.5 times the AI computing performance and 3.5 times the energy efficiency.
AI Performance | 2070 TFLOPS (FP4 - sparse) |
---|---|
GPU | 2560 core with 96 fifth-generation Tensor Cores NVIDIA Blackwell architecture GPUs, Multi-Instance GPU (MIG) with 10 TPC |
GPU maximum frequency | 1.57GHz |
CPU | 14-core Arm Neoverse-V3AE 64-bit CPU 1 MB L2 cache per core 16MB shared system L3 cache |
CPU maximum frequency | 2.6GHz |
Vision Accelerator | A PVA v3.0 |
Video Memory | 128GB 256-bit LPDDR5X 273GB/s |
storage | 1TB NVMe M.2 Key M slot |
Video Encoding | 6x 4Kp60 (H.265) 12x 4Kp30 (H.265) 24x 1080p60 (H.265) 50x 1080p30 (H.265) 48x 1080p30 (H.264) 6x 4Kp60 (H.264) |
Video decoding | 4x 8Kp30 (H.265) 10x 4Kp60 (H.265) 22x 4Kp30 (H.265) 46x 1080p60 (H.265) 92x 1080p30 (H.265) 82x 1080p30 (H.264) 4x 4Kp60 (H.264) |
Camera | HSB camera via QSFP slot USB camera |
PCIe* | M.2 Key M slot supporting x4 PCIe 5.0 M.2 Key E slot supporting x1 PCIe 5.0 |
USB port* | 2 USB-A (3.2 Gen2) 2 USB-C (3.1) |
network* | 1 x 5GBe RJ45 port 1 x QSFP28 (4 x 25GbE) |
DisplayPort | 1 个 HDMI 2.0b 1 个 DisplayPort 1.4a |
other I/O | QSFP Connectors M.2 Key E expansion slot (WLAN / BT、x1 PCIe、USB2.0、UART、I2C、I2S) M.2 Key M connector (NVMe for storage) PCIe x4 lanes, I2C, PCIe x2 lanes Two 13-pin CAN connectors Two 6-pin automation connectors LED JTAG connector (2 x 5-pin headers) 1 fan connector 12V, PWM and Tach Audio panel connector (2 x 5-pin) Microfit power socket RTC backup battery connector 2-pin |
power | 40W ~ 130W |
size | 243.19 × 112.40 × 56.88 (mm) Thermal Transfer Plate (TTP) and optional fan or heat sink |
* For a list of supported features, see the "Software Features" section of the new NVIDIA Jetson Linux Developer Guide. |