Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$17.9
ESP32-S3 Industrial Control Board Industrial-grade RS485/CAN Communicator Supports Wi-Fi/Bluetooth/RS485/CAN interfaces Built-in multiple protection circuits
model | ESP32-S3-RS485-CAN | |
---|---|---|
microcontroller | ESP32-S3 (ESP32-S3R8 chip by default, customizable) | |
Wireless Communications | 2.4GHz Wi-Fi (802.11 b/g/n)、Bluetooth 5 (LE) | |
USB port | Interface form | USB Type-C |
Supply voltage | 5V | |
Function | Device power supply, USB communication, firmware download, etc. | |
Isolated RS485 communication interface | Interface form | Terminal Blocks |
Direction control | Automatic control via master hardware flow settings | |
Interface protection | Provides TVS tube protection, surge and electrostatic protection | |
Matching resistor | Default is NC, 120R matching resistor is reserved, jumper cap can be used to enable | |
Isolated CAN communication interface | Interface form | Terminal Blocks |
Direction control | Hardware automatically determines and controls the direction of data transmission | |
Interface protection | Provides TVS tube protection, surge and electrostatic protection | |
Matching resistor | Default is NC, 120R matching resistor is reserved, jumper cap can be used to enable | |
pilot lamp | PWR | Power indicator light, when connected to USB, it will light up red when voltage is detected |
RS485 | RS485 indicator light: The green light turns on when data is sent from the RS485 interface. The blue light turns on when data is sent back from the RS485 interface | |
CAN | CAN indicator light, flashes when there is data communication on the CAN interface | |
Terminal power supply | Power supply range | 7V ~ 36V |
Product Appearance | shell | Rail-type protective housing |
size | 91.6 × 23.3 × 58.7 (mm) |
Upper terminal description | Lower terminal description | |||
---|---|---|---|---|
Power supply terminal | Power supply positive: DC 7V ~ 36V | RS485 terminal | A+ signal pin | |
Negative pole of power supply | ||||
Type-C | Can be used for device power supply, firmware download, and USB communication | B- Signal pin | ||
SH1.0 | GND | Ground wire | CAN terminal | H signal pin |
3V3 | 3.3V power output | |||
GPIO2 | Expanded IO | L signal pin | ||
GPIO1 | Expanded IO |
Clocked at up to 240MHz, it features 2.4GHz Wi-Fi and Bluetooth Low Energy.
Power module, supports up to 3.3V 2A output
Other functional modules can be connected via pin headers
Supports DC 7V ~ 36V wide voltage range power supply
Can be used for device power supply, firmware download and USB communication
Connect to rechargeable RTC battery (SH1.0)
Can be switched to use an external antenna by unsoldering a resistor
Prevent external signals from interfering with the control chip
PWR: Power indicator
RS485: Lights green when data is being sent from the RS485 interface and lights blue when data is being sent back from the RS485 interface
CAN: CAN indicator; flashes when data is being communicated on the CAN interface
Provides stable isolation voltage, no additional power supply required for the isolation end
Reserve 120R matching resistor, which can be enabled by jumper cap
Reserve 120R matching resistor, which can be enabled by jumper cap
Supports connection to external RS485 devices and CAN devices
PCF85063 RTC clock
Low dropout LDO, current (Max) 800mA
Can effectively suppress surge voltage and transient spike voltage in the circuit