Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$19.99
3.5 inch Raspberry Pi resistive touch screen 320 × 480 pixels IPS panel PCB immersion gold process 262K color


| Operating voltage | 5V | Logic Level | 3.3V |
|---|---|---|---|
| Display chip | ST7796S | Touch chip | XPT2046 |
| Display Interface | 4-wire SPI | Touch interface | SPI |
| Display Panel | IPS | Display size | 3.5inch |
| Touch Type | Resistive induction | Touch points | Single touch |
| Display size | 49.66 × 74.29 (mm) | Cover size | 54.26 × 83.62 (mm) |






| Function pins | Functional Description | 11PIN Pin number |
|---|---|---|
| TP_IRQ | Touch interrupt pin | 1 |
| TP_CS | Touch chip select signal pin | 2 |
| LCD_BL | LCD backlight pins | 3 |
| LCD_RST | LCD reset pin, low level is effective | 4 |
| LCD_DC | LCD data/command pins, Low level indicates command, high level indicates data | 5 |
| LCD_CS | LCD chip select pin, low level is effective | 6 |
| SCLK | SPI communication CLK pin | 7 |
| MOSI | SPI communication MOSI pin | 8 |
| MISO | SPI Communication MISO Pin | 9 |
| GND | Power Ground | 10 |
| VCC | Power supply positive (5V power input) | 11 |




