Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$416.59
Jetson Orin Nano AI Development Kit For Embedded And Edge Systems, Options For 4GB/8GB Memory Jetson Orin Nano Module
【Note】
【Product Introduction】
【Product Details】
This Is Not The N-VIDIA Official Developer Kit
* for reference only, the actual appearance of the Solid State Drive may be different
Kit | A | B |
JETSON-ORIN-NANO-DEV-KIT (Orin Nano Module: options for 4GB/8GB) | √ | √ |
IMX219-77 Camera | √ | √ |
13.3inch HDMI LCD (H) (with case) V2 (USB cable, DP to HDMI cable, Power Supply) | √ |
MODULE | 4GB | 8GB | |||
---|---|---|---|---|---|
VERSION | 4GB Jetson Orin Nano Module | Spotpear Kit | 8GB Jetson Orin Nano Module | Spotpear Kit | Official Kit |
AI PERFORMANCE | 20TOPS | 40TOPS | |||
GPU | 512-core N-VIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core N-VIDIA Ampere architecture GPU with 32 Tensor Cores | |||
GPU FREQUENCY | 625MHz (Max) | ||||
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | ||||
CPU FREQUENCY | 1.5GHz (Max) | ||||
MEMORY | 4GB 64-bit LPDDR5, 32GB/s | 8GB 128-bit LPDDR5, 68GB/s | |||
STORAGE | Supports external NVMe | 128GB NVMe Solid State Drive | Supports external NVMe | 128GB NVMe Solid State Drive | TF card slot & external NVMe via M.2 Key M |
POWER | 7W ~ 10W | 7W ~ 15W | |||
PCIE* | 1 x4 + 3 x1 (PCIe 3.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | 1 x4 + 3 x1 (PCIe 4.0, Root Port & Endpoint) | M.2 Key M slot with x4 PCIe Gen3/ M.2 Key M slot with x2 PCIe Gen3/ M.2 Key E slot | |
USB* | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | 3x USB 3.2 2.0 (10 Gbps) 3x USB 2.0 | USB Type-A: 4x USB 3.2 Gen2/ USB Type-C (UFP) | |
CSI CAMERA | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | Up to 4 cameras (8 via virtual channels**)/ 8 lanes MIPI CSI-2/ D-PHY 1.2 (up to 20 Gbps) | 2x MIPI CSI-2 Camera Connector | |
VIDEO ENCODE | 1080p30 supported by 1-2 CPU cores | ||||
VIDEO DECODE | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | ||||
DISPLAY | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | 1x 8K30 multi-mode DP 1.4a (+MST)/ eDP 1.4a/HDMI 2.1 | 1x DisplayPort 1.2 (+MST) connector | |
OTHER | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIO | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, DC power jack | 40-Pin Expansion Header(UART, SPI, I2S, I2C, GPIO), 12-pin button header, 4-pin fan header, TF card slot, DC power jack |
NETWORKING | 1x GbE | 1x GbE Connector | 1x GbE | 1x GbE Connector | |
DIMENSIONS | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 103 × 90.5 × 34mm | 100 mm x 79 mmx 21 mm |
* USB 3.2, MGBE, and PCIe share UPHY Lanes. See the Product Design Guide for supported UPHY configurations. ** Virtual Channels for Jetson Orin Nano are subject to change Refer to the Software Features section of the latest NVIDIA Jetson Linux Developer Guide for a list of supported features. |
【Onboard Resources】
N-VIDIA Software Platforms Including Isaac For Robotics, Riva For AI Speech, And Metropolis For Video Analytics, Are Available To Speed Vertical-Specific Applications
【Product Show】
【Outline Dimensions】
【Selection Guide】