Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$599
EyeLink-RC-S1 Industrial Edition Lightweight handheld ground station with an octa-core CPU, an onboard 5.5-inch 1080P touchscreen, and an R1M card-based HD camera. Supports external HD cameras.
Overall performance | |
---|---|
Maximum communication distance (No interference, no obstruction) | 15KM |
aisle | Physical channels: 13 Communication channels: 16 |
Data transmission supports flight control | Open source flight control PIX, APM, etc. BoYing Paladin v2 JIYI K3A Pro / K++ Microfly V7AG |
Image transmission supports ground station | QGroundControl MissionPlanner IFLY / Fly Defense Manager Boying Agriculture Microfly V7Pro Ground Station |
Ground terminal | |
Display devices | 5.5-inch 1080P high-definition high-brightness LCD touch screen |
System Configuration | Android 9.0, 2G RAM, 16G storage |
size (Antenna retracted) | 189.09 × 137.95 × 69.72 (mm) |
weight | 850g |
Battery capacity and type | 10200mAh, 7.4V 2S lithium-ion battery |
Fast charging protocol | PD 20W |
Charging time | 5h (20W fast charge) |
Operation endurance | 13h |
Functional Interface | Charging: Type-C Firmware upgrade: DATA (4PIN) Mobile network: SIM card slot External storage: TF card slot Tripod mount: 1/4 threaded hole Video output: Standard HDMI External RTK: DATA (4-pin) External USB flash drive: USB-A |
Waterproof grade | IP53 |
Working temperature | -10℃ ~ 55℃ |
Sky System | |
Signal output | 16-channel S.Bus 5-channel PWM |
Functional Interface | S.Bus:3PIN Data transmission (connecting to flight controller): UART 4PIN PWM channels 1-5: 6-pin Video input: 8PIN Firmware upgrade: Type-C |
size (without antenna) | 70 × 55 × 16 (mm) (Including fan height) |
weight (without antenna) | 100g (including step-down module) |
Antenna gain | 5dBi |
Operating voltage | 25.2V ~ 58.8V (6S ~ 14S) |
Working temperature | -10℃ ~ 55℃ |
R1M Card Recording FPV Camera | |
Video output interface | Ethernet port |
Image sensor | 1/2.9 inch |
Pixel | 2 megapixels |
Camera perspective | Diagonal: 90° Horizontal: 80° |
Operating voltage | 12V |
Power consumption | 2.5W |
Video recording resolution | 1080p (1920 × 1080) @30fps 720p (1280 × 720) @30fps |
Video recording bitrate | 12Mbps |
Video file formats | MP4 |
Supported memory card types | Micro SD Class10,Up to 32GB |
Storage format | FAT32 |
size | 42 × 42 × 25 (mm) |
weight | 23g |
Working temperature | -10℃ ~ 50℃ |
Equipped With An R1M Recording HD Camera, Plug-And-Play, Enabling Real-Time Image Capture With A Wider And Clearer Field Of View
The Remote Control Receiver Can Be Connected To The General Driver For Robots, We Provide S.Bus Data Parsing Demo For Efficient Secondary Development