Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$17.9
480x272, 4.3inch Resistive Touch Screen LCD, HDMI Interface, Designed For Raspberry Pi, Supports Raspberry Pi Zero/Zero W/Zero WH/A+/B+/2B/3B (the Pi 1 model B or Pi Zero requires an HDMI cable)
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 24 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 19 | TP_SI | SPI data input of Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 22 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 23 | TP_SCK | SPI clock of Touch Panel |
| 26 | TP_CS | Touch Panel chip selection, low active |

视频