Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$92.49

| PROCESSOR | StarFive JH-7110S | StarFive JH-7110S with RISC-V quad-core CPU with 2 MB L2 cache and a monitor core, supporting RV64GC ISA, working up to 1.25 GHz |
|---|---|---|
| Imagination GPU | IMG BXE-4-32 MC1 with work frequency up to 400MHz | |
| MEMORY | 2GB / 4GB / 8GB | LPDDR4 SDRAM, up to 2800 Mbps |
| STORAGE | Onboard TF card slot or eMMC | Options for eMMC or the TF card |
| QSPI flash | The firmware to store U-Boot and BootLoader | |
| MULTIMEDIA | Video output | 1× 2-lane MIPI DSI display port, supporting up to 1080p@30fps 1× HDMI 2.0, supporting up to 4K@30fps or 2K@60fps |
| Camera | 1× 2-lane MIPI CSI camera port, supporting up to 1080p@30fps | |
| Encoder/Decoder | Video decoder supports up to 4K@60fps Video encoder supports up to 1080p@30fps JPEG encoder/decoder | |
| CONNECTIVITY | Ethernet | 1 × RJ45 Gigabit Ethernet port |
| USB host | 3 × USB 2.0 and 1 × USB 3.0/USB 2.0 ports (multiplexed with a PCIe 2.0 1 × lane) | |
| USB device | 1 × USB device port (by reusing the USB-C port) | |
| M.2 connector | M.2 M-Key, size: 2242 | |
| Wireless | Onboard Wi-Fi 6 & BT 5.4 | |
| POWER | Type-C port | USB Type-C 5V / 3A |
| GPIO power in | 5V DC via GPIO header | |
| PoE (power over Ethernet) | Power function is enabled and requires separate PoE HAT | |
| GPIO | 40PIN GPIO header | 1 × 40PIN GPIO header, supporting various interface options: 3.3V (2PIN), 5V (2PIN), Ground (8PIN), GPIO, CAN bus, DMIC, I2C, I2S, PWM, SPI, UART |
| BUTTON | Boot button | Used for recovering the BootLoader |
| DIMENSIONS | 56 × 85 (mm) | |
| COMPLIANCE | RoHS, FCC, CE | |
| ENVIRONMENT | Recommended operating temperature | 0℃ ~ 50℃ |
| OTHER | Debug function | UART TX and UART RX are available through the 40PIN GPIO header |
| Fast boot mode | Used for flashing the OS image to the eMMC | |
| Model | VisionFive2 | VisionFive2 Lite |
| CPU | StarFive JH-7110 with RISC-V U74 quad-core CPU with 2 MB L2 cache and a S7 core, supporting RV64GC ISA, working up to 1.5 GHz | StarFive JH-7110S with RISC-V quad-core CPU with 2 MB L2 cache and a monitor core, supporting RV64GC ISA, working up to 1.25 GHz |
|---|---|---|
| GPU | IMG BXE-4-32 MC1 with work frequency up to 600MHz | IMG BXE-4-32 MC1 with work frequency up to 400MHz |
| MEMORY | 4GB / 8GB options | 2GB / 4GB / 8GB options |
| INTERFACE | external USB dual-band Wi-Fi, no Bluetooth | onboard Wi-Fi 6 + BT5.4 dual-band wireless module |
| dual Gigabit Ethernet (1-ch port with PoE function) | Gigabit Ethernet (with PoE function) | |
| 1 × PCIe 2.0 port (2280) | 1 × PCIe 2.0 port (2242) | |
| 4 × USB3.0 | 1 × USB3.0 / USB2.0 + 3 × USB2.0 | |
| standard 40PIN GPIO header | ||
| 1 × HDMI 2.0 4K@30FPS, 2K@60FPS | ||
| 1 × 2-lane MIPI-DSI 1080p@30FPS 1 × 4-lane MIPI-DSI 2K@30FPS | 1 × 2-lane MIPI-DSI 1080p@30FPS | |
| MIPI-CSI 1080p@30FPS | ||
| H.264 & H.265 4K@60FPS Decoding H.265 1080p@30FPS Encoding JPEG Codec | ||
| BOOT button | ||
| OPERATING SYSTEM AND DATA STORAGE | TF Card Slot, eMMC and PCIe Solid State Drive | |
| POWER INPUT | 5V 3A DC (via Type-C port, PD supported), 5V DC via GPIO header, PoE (Power over Ethernet) | |
| POE | requires separate PoE HAT | |
| DIMENSIONS | 74 × 100 (mm) | 56 × 85 (mm) |

