Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$42.9
ESP32-S3 Industrial Control Board Industrial-grade 8-channel digital input/output controller Built-in Xtensa 32-bit LX7 dual-core processor with a main frequency of up to 240MHz Onboard multiple isolation protection circuits
model | ESP32-S3-POE-ETH-8DI-8DO | |
---|---|---|
microcontroller | ESP32-S3 (The default module is ESP32-S3-WROOM-1U-N16R8, which can be customized) | |
Wireless Communications | 2.4GHz Wi-Fi (802.11 b/g/n)、Bluetooth 5 (LE) | |
USB port | Interface form | USB Type-C |
Supply voltage | 5V | |
Function | Device power supply, USB communication, firmware download, etc. | |
Isolated RS485 communication interface | Interface form | Terminal Blocks |
Direction control | Automatic control via master hardware flow settings | |
Interface protection | Provides TVS tube protection, surge and electrostatic protection | |
Matching resistor | Default is NC, 120R matching resistor is reserved, jumper cap can be used to enable | |
Isolated CAN communication interface | Interface form | Terminal Blocks |
Direction control | Hardware automatically determines and controls the direction of data transmission | |
Interface protection | Provides TVS tube protection, surge and electrostatic protection | |
Matching resistor | Default is NC, 120R matching resistor is reserved, jumper cap can be used to enable | |
Network port | PoE network port, supporting IEEE 802.3af standard | |
Digital output | Output channels | 8-way |
Input voltage range | 5V ~ 40V | |
Output Type | Open-drain output, output load 500mA/channel (MAX) | |
Isolation Type | Optocoupler Isolation | |
Digital Input | Number of input channels | 8-way |
Input voltage range | 5V ~ 36V | |
Input Type | Passive input / active input (NPN type or PNP type) | |
Isolation Type | Bidirectional optocoupler isolation | |
indicator light | RGB | Colorful cool lamp beads, customizable display color |
PWR | Power indicator light, when connected to USB, it will light up red when voltage is detected | |
TXD | Transmit indicator: lights green when data is being sent from the RS485/CAN interface. | |
RXD | Receive indicator: lights up blue when data is received from the RS485/CAN interface. | |
Terminal power supply | Power supply range | 7V ~ 36V |
Product Appearance | shell | Rail type protective housing |
size | 175 × 90 × 40 (mm) |
Powered by the ESP32-S3 series chip, the Xtensa dual-core 32-bit LX7 processor (with 16MB Flash and 8MB PSRAM).
Expand 10/100Mbps network connection through SPI interface
Support external SD card to store pictures and files
Can effectively suppress surge voltage and transient spike voltage in the circuit
Avoid external circuit interference with the control chip
Sink current up to 500mA, built-in freewheeling diode protection
Provides stable isolation voltage, no additional power supply required for the isolation end
Expansion IO for controlling digital outputs
Provides stable isolation voltage, no additional power supply required for the isolation end
Supports DC 7V~36V wide voltage range power supply
SMA female antenna mount for Wi-Fi and Bluetooth wireless communications
PoE network port, supporting IEEE 802.3af standard
Can be used for device power supply, firmware download and USB communication
PWR: Power indicator
RXD: RS485 / CAN receiving indicator
TXD: RS485 / CAN send indicator
Can be connected to other devices
Can be used to supply power via USB Type-C
The communication level and output voltage on the multi-function terminal are realized by switching this terminal
Supports connection to external CAN devices
Reserve 120R matching resistor, which can be enabled by jumper cap
Supports connection to external RS485 devices
Reserve 120R matching resistor, which can be enabled by jumper cap