Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$16.9
ESP32-S3 Industrial Control Board, Industrial-Grade Single-Channel Wi-Fi Network Relay, Supports Wi-Fi, Bluetooth, RS485, and Other Peripheral Interfaces, Comes with Multiple Isolation Protection Circuits, and Comes in an Industrial-Grade DIN-Rail Housing
microcontroller | ESP32-S3 (ESP32-S3R8 chip by default, customizable) | |
---|---|---|
Wireless Communications | 2.4GHz Wi-Fi (802.11 b/g/n)、Bluetooth 5 (LE) | |
USB port | Interface form | USB Type-C |
Supply voltage | 5V | |
Function | Device power supply, USB communication, firmware download, etc. | |
Isolated RS485 | Interface form | Terminal Blocks |
Direction control | Automatic control via master hardware flow settings | |
Interface protection | Provides TVS tube protection, surge and electrostatic protection | |
Matching resistor | Default is NC, 120R matching resistor is reserved, jumper cap can be used to enable | |
relay | Allow access to load | ≤10A 250V AC or ≤10A 30V DC |
Relay circuits | 1 road | |
Contact type | Normally open | |
Isolation Type | Optocoupler Isolation | |
pilot lamp | PWR | Power indicator light, when connected to USB, it will light up red when voltage is detected |
Relay | Relay indicator light, lights up when the normally open terminal is closed | |
RS485 | RS485 indicator light: The green light turns on when data is sent from the RS485 interface. The blue light turns on when data is sent back from the RS485 interface | |
Terminal power supply | Power supply range | 5V |
Product Appearance | shell | Rail-type protective housing |
size | 91.6 × 23.3 × 58.7 (mm) |
Upper terminal description | Lower terminal description | |||
---|---|---|---|---|
Power supply terminal | Power supply positive: DC 5V | RS485 terminal | A+ signal pin | |
Negative pole of power supply | ||||
Type-C | Can be used for device power supply, firmware download, and USB communication | B- Signal pin | ||
SH1.0 | GND | Ground wire | Relay terminals | Relay common terminal |
3V3 | 3.3V power output | |||
GPIO2 | Expanded IO | Relay normally open | ||
GPIO1 | Expanded IO |
Clocked at up to 240MHz, it features 2.4GHz Wi-Fi and Bluetooth Low Energy.
Power module, supports up to 3.3V 2A output
Other functional modules can be connected via pin headers
Support DC 5V power supply
Can be used for device power supply, firmware download and USB communication
Connect to rechargeable RTC battery (SH1.0)
Can be switched to use an external antenna by unsoldering a resistor
PWR: Power indicator
RELAY: Relay indicator, lights up when the normally open terminal is closed
RS485: Lights up green when data is sent from the RS485 interface and lights up blue when data is returned from the RS485 interface
Provides stable isolation voltage, no additional power supply required for the isolation end
Can effectively suppress surge voltage and transient spike voltage in the circuit
The load allowed for a single relay is: ≤10A 250V AC or ≤10A 30V DC
Reserve 120R matching resistor, which can be enabled by jumper cap
PCF85063 RTC clock
Prevent external signals from interfering with the control chip
Low dropout LDO, current (Max) 800mA