Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$79.89
This is a Raspberry Pi GNSS HAT based on NEO-M8T with multi-constellation receiver support, as well as precise single-satellite timing feature. It supports concurrent reception of up to 3 GNSS (GPS, Beidou, Galileo, GLONASS) and augment systems like SBAS, QZSS, IMES, and D-GPS. It features accurate & fast positioning with minor drifting, low power consumption, outstanding ability for anti-spoofing & anti-jamming, and so on.
By simply attaching it onto the Pi, it is fairly easy to enable GNSS capability for your Raspberry Pi.
GNSS Module Based On NEO-M8T For Raspberry Pi, Single-Satellite Timing Feature
Accurate & Fast Positioning With Minor Drifting, Low Power Consumption, Outstanding Ability For Anti-Spoofing & Anti-Jamming
This is a Raspberry Pi GNSS HAT based on NEO-M8T with multi-constellation receiver support, as well as precise single-satellite timing feature. It supports concurrent reception of up to 3 GNSS (GPS, Beidou, Galileo, GLONASS) and augment systems like SBAS, QZSS, IMES, and D-GPS. It features accurate & fast positioning with minor drifting, low power consumption, outstanding ability for anti-spoofing & anti-jamming, and so on.
By simply attaching it onto the Pi, it is fairly easy to enable GNSS capability for your Raspberry Pi.
GNSS SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
NEO-M8T | GPS & GLONASS | GPS | GLONASS | BeiDou | Galileo | |
Frequency band | 72-channel u-blox M8 engine GPS L1C/A, SBAS L1C/A, QZSS L1C/A, QZSS L1 SAIF, GLONASS L1OF, BeiDou B1, Galileo E1B/C | |||||
Horizontal positioning accuracy | Autonomous | 2.5m CEP | 2.5m CEP | 4.0m CEP | 3.0m CEP | - |
SBAS | 2.0m CEP | 2.0m CEP | - | - | - | |
Max navigation update rate | 4Hz | 10Hz | 10Hz | 10Hz | 10Hz | |
Time-To-First-Fix | Cold starts | 25s | 29s | 30s | 34s | 45s |
Hot starts | 1s | 1s | 1s | 1s | 1s | |
Aided starts | 2s | 2s | 2s | 3s | 7s | |
Sensitivity | Tracking and navigating | -167 dBm | -166 dBm | -166 dBm | -159 dBm | -159 dBm |
Aided acquisition | -157 dBm | -157 dBm | -151 dBm | -146 dBm | -142 dBm | |
Re-acquisition | -160 dBm | -160 dBm | -156 dBm | -156 dBm | -153 dBm | |
Cold starts | -148 dBm | -148 dBm | -145 dBm | -143 dBm | -138 dBm | |
Hot starts | -160 dBm | -160 dBm | -156 dBm | -155 dBm | -151 dBm | |
Velocity accuracy | 0.05 m/s | 0.05 m/s | 0.1 m/s | 0.1 m/s | 0.1 m/s | |
Heading accuracy | 0.3 degree | 0.3 degree | 0.4 degree | 0.5 degree | 0.5 degree | |
PPS accuracy | Clear sky | ≤20ns | ||||
Indoor | ≤500ns | |||||
Jitter | ±11ns | |||||
PPS frequency | 0.25Hz…10MHz (configurable) | |||||
Operational limits | Acceleration (max): 4g | |||||
Altitude (max): 50000m | ||||||
Velocity (max): 500m/s | ||||||
OTHER SPECIFICATIONS | ||||||
Communication interface | USB, UART (4800~921600bps, 9600bps by default), I2C (max 400KHz) | |||||
Update rate | 1Hz (default), 10Hz (max) | |||||
Protocol | NMEA 0183 Version 4.0 (V2.3 or V4.1 selectable), UBX, RTCM 2.3 | |||||
Power supply | 5V | |||||
Overall current | <45mA@5V (Continue mode) | |||||
Module current | 32mA@3V (Continue mode) | |||||
Operating temperature | -40℃ ~ 85℃ | |||||
Dimensions | 65mm × 30.5mm |
Compatible With Raspberry Pi Series Boards, Jetson Nano
High Integrity, Precise Timing Feature, High Availability Even With One Single Satellite
Cost Effective, High Precision, Easy Implement