Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$15.99
5.79inch E-Paper Raw Display, E-Ink Display, 792x272, Black/White, SPI Communication
Low Power, Wide Viewing Angle, Paper-Like Effect Without Electricity
Ideal for price tags, shelf labels, industrial instruments...
OPERATING VOLTAGE | 3.3V | DISPLAY COLOR | Black/White |
---|---|---|---|
INTERFACE | 3-wire SPI, 4-wire SPI | GREY SCALE | 4 |
OUTLINE DIMENSIONS | 150.92 × 56.94 × 1.00mm | FULL REFRESH TIME | 3.5s |
DISPLAY SIZE | 139.00 × 47.74mm | PARTIAL REFRESH TIME | 0.8s |
DOT PITCH | 0.1755 × 0.1755mm | REFRESH POWER | <50mW |
VIEWING ANGLE | >170° | STANDBY CURRENT | <0.01uA (almost none) |
RESOLUTION | 792 × 272 pixels |
To Test And Compare This Raw Display Easily, It Is Recommended To Purchase The Following Solutions: