Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$16.89
3.2inch Display Touch Screen 320x240 Resolution LCD With Touch Panel Stand-Alone Controllers
PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
---|---|---|---|
1 | 5V | 5V power supply | When powered from 5V supply, Pin 1 & Pin 2 as power input, Pin 33 & Pin 34 provide 3.3V output. |
2 | GND | Ground | GND |
3 ~ 18 | D0 ~ D15 | Data pin | D0-D15 |
19 | CS | LCD chip select | Low active |
20 | RS | Instruction/Data register selection | RS = 1 : Data Register RS = 0 : Instruction Register |
21 | WR | Write | WR = 0, RD = 1 |
22 | RD | Read | WR = 1, RD = 0 |
23 | RESET | Reset the controller chip | Low active |
24 | NC | Not connect | Not connect |
25 | BLVCC | 5V or 3.3V | Backlight VCC |
26 | BLGND | Ground | Backlight GND |
27 | BLCNT | Backlight brightness adjustment | Control the backlight brightness via PWM |
28 | TP_IRQ | Touch panel interrupt | Low level while the touch panel detects pressing |
29 | TP_CS | Touch panel chip select | Low active |
30 | TP_SCK | Touch panel SPI clock | connects to SPI SCK |
31 | TP_SI | Touch panel data input | connects to SPI MOSI |
32 | TP_SO | Touch panel data output | connects to SPI MISO |
33 | 3.3V | 3.3V power supply | When powered from 3.3V supply, Pin 33 & Pin 34 as power input, Pin 1 & Pin 2 keep NC. |
34 | GND | Ground |
Note : this product should work with MCUs with 2.2V~3.6V IO voltage ONLY.