Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$11.89
| 50Pin RGB LCD (7inch/10.1inch LCD) | 40Pin RGB LCD(5inch LCD) | ||
|---|---|---|---|
| 1 | LED A - (LED Anode) | 1 | LED K - (LED Cathode) |
| 2 | LED A - (LED Anode) | 2 | LED A - (LED Anode) |
| 3 | LED K - (LED Cathode) | 3 | GND - (Digital Ground) |
| 4 | LED K - (LED Cathode) | 4 | DVDD - (Digital Power) |
| 5 | GND - (Digital Ground) | 5-28 | R0~R7/G0~G7/B0~B7 - (Red/Green/Blue) |
| 6 | VCOM - (VCOM DC input) | 29 | GND - (Digital Ground) |
| 7 | DVDD - (Digital Power) | 30 | DCLK - (Clock input) |
| 8 | MODE - (DE/SYNC select) | 31 | DISP - (DISPLAY ON/OFF) |
| 9 | DE - (Data enable signal) | 32 | HSYNC - (Horizontal sync input) |
| 10 | VSYNC - (Vertical sync input) | 33 | VSYNC - (Vertical sync input) |
| 11 | HSYNC - (Horizontal sync input) | 34 | DE - (Data enable signal) |
| 12~35 | B7~B0/G7~G0/R7~R0 - (Blue/Green/Red) | 35 | NC - (Not connect) |
| 36 | GND - (Digital Ground) | 36 | GND - (Digital Ground) |
| 37 | DCLK - (Clock input) | 37 | NC - (Not connect) |
| 38 | GND - (Digital Ground) | 38 | NC - (Not connect) |
| 39 | L/R - (Source right or left) | 39 | NC - (Not connect) |
| 40 | U/D - (Gate up or down) | 40 | NC - (Not connect) |
| 41 | VGH - (Positive Power) | ||
| 42 | VGL - (Negative Power for TFT) | ||
| 43 | AVDD - (Analog Power) | ||
| 44 | RSTB - (Global reset pin) | ||
| 45 | NC - (Not connect) | ||
| 46 | VCOM - (For external VCOM DC input) | ||
| 47 | DITHB - (Dithering setting) | ||
| 48 | GND - (Digital Ground) | ||
| 49~50 | NC - (Not connect | ||







