Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
$12.9
2-inch touch LCD with expansion board
Built-in ST7789T3 driver chip and CST816D capacitive touch chip
Provide examples for Raspberry Pi, ESP32, Pico and Arduino
【Note】
[] Do not include ESP32 LCD Driver Board


| Operating voltage | 3.3V / 5V | Resolution | 240 × 320 pixels |
|---|---|---|---|
| Display chip | ST7789T3 | Touch chip | CST816D |
| Display Interface | 4-wire SPI | Touch interface | I2C |
| Display Panel | IPS | Touch Type | Capacitive induction |
| Pixel pitch | 0.1275 × 0.1275 (mm) | Touch points | Single touch |
| Display size | 30.6 × 40.8 (mm) | Product size | 37.1 × 58.8 (mm) |




| Function pins | Functional Description | 15PIN Pin number | 18PIN Pin number |
|---|---|---|---|
| VCC | Power supply positive (3.3V / 5V power input) | 1 | 1 |
| 3V3 | Power supply positive (3.3V power input) | 2 | NC |
| GND | Power Ground | 3 | 3 |
| MISO | SPI Communication MISO Pin | 4 | 6 |
| MOSI | SPI communication MOSI pin | 5 | 5 |
| SCLK | SPI communication CLK pin | 6 | 4 |
| SD_CS | Micro SD chip select pin, low level is effective | 7 | 10 |
| LCD_CS | LCD chip select pin, low level is effective | 8 | 9 |
| LCD_DC | LCD data/command pin, low level indicates command, high level indicates data | 9 | 7 |
| LCD_RST | LCD reset pin, low level is effective | 10 | 8 |
| LCD_BL | LCD backlight pins | 11 | 2 |
| TP_SDA | TP data pin | 12 | 14 |
| TP_SCL | TP clock pin | 13 | 13 |
| TP_INT | TP interrupt pin | 14 | 15 |
| TP_RST | TP reset pin, low level is effective | 15 | 12 |


