Google Chat:---
+86-0755-88291180
sales@spotpear.com
dragon_manager@163.com
tech-support@spotpear.com
zhoujie@spotpear.com
WhatsApp:13246739196
WhatsApp:13424403025
$13.9
Gigabit SFP optical modules use LC interfaces support hot-swapping and are plug-and-play


| model | SFP-GE-SX-MM | SFP-GE-LX-SM |
|---|---|---|
| Fiber type | Multimode dual fiber | Single-mode single-fiber |
| wavelength | 850nm | 1310/1550nm |
| Transmission distance | 0.5km | 20km |
| Received power | ≥-18 (dBm) | ≥-26 (dBm) |
| rate | 1.0625 ~ 1.25Gbps | |
| Transmit power | -3 ~ -9 (dBm) | |
| Operating voltage | +3.3 ± 5% Single power supply | |
| Power consumption | <0.7W | |
| Operating temperature | -20 ~ +70°C | |
| Operating humidity | 5% ~ 90%RH No condensation | |
| Interface type | LC | |
| Protocol Standard | SFP MSA | |
| MTBF | 100,000 hours | |
| Application Scope | IEEE802.3z 1000Base-LXNational standard optical transmission interface | |



