Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
CAMERA ov8865 | photograph | YES | ||
recording | YES | |||
HDMI | 1080P | YES | ||
720P | YES | |||
480P | YES | |||
LCD Display | LCD 7" | YES | ||
Touch Screen | LCD 7" | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | ||
1080P | MPV | YES | All players can play video, but only Kodi can output audio | |
GPU | OpenGL | YES | ||
SATA | Recognise | YES | ||
Mic | Recording Voice | YES | ||
Audio | Output Audio | YES |
Features Map
Image | Features | Sub-Features | Status | Performance |
Android | USB | HID | YES | |
Storage | YES | |||
WiFi | WiFi Client | YES | ||
AP mode | YES | |||
Bluetooth | BT | YES | ||
BLE | Unknown | |||
CAMERA ov8865 | photograph | Yes | ||
recording | Yes | |||
HDMI | 1080P | YES | ||
720P | YES | |||
LCD Display | LCD 7" | YES | ||
Touch Screen | LCD 7" | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | YES | ||
1080P | MPV | Developing | can play 1080p video, but only kodi output audio | |
GPU | OpenGL | YES | OpenGL ES 2.0, FPS 60.0 | |
SATA | Recognise | YES | ||
Mic | Recording Voice | YES | ||
Audio | Output Audio | YES |
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 670M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Developing | hostapd | ||
Bluetooth | BT | No | bluetoothctl | |
BLE | No | |||
WringPI | 8x8 LEDs | YES | ./usr/local/bin/bpi_test_hello | |
1602 LCD | YES | ./usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | ./usr/local/bin/bpi_test_52pi | ||
HDMI | 1080P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_1080P.img.gz | |
720P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_720P.img.gz | ||
480P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_480P.img.gz | ||
LCD Display | LCD 5" | Unknown | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_LCD5.img.gz | |
LCD 7" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_LCD7.img.gz | ||
Touch Screen | LCD 7" | Unknown | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | No | ||
SATA | Recognise | YES |
Features Map
Image | Features | Sub-Features | Status | Performance |
Ubuntu | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Developing | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Developing | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ./usr/local/bin/cameratest.sh | |
cap | YES | ./usr/local/bin/test_ov5640_image_mode.sh | ||
guvcview | YES | preview | ||
CAMERA ov8865 | photograph | YES | ./usr/local/bin/test_ov8865.sh | |
WringPI | 8x8 LEDs | YES | ./usr/local/bin/bpi_test_hello | |
1602 LCD | YES | ./usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | ./usr/local/bin/bpi_test_52pi | ||
HDMI | 1080P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_1080P.img.gz | |
720P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_720P.img.gz | ||
480P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_480P.img.gz | ||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_LCD7.img.gz | ||
Touch Screen | LCD 7" | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | elmark2-es2, score:250 | |
SATA | Recognise | YES | ||
Mic | Recognise | YES | ||
Audio | Recognise | YES |
Features Map
Image | Features | Sub-Features | Status | Performance |
Raspbian | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | ||
AP mode | Developing | hostapd | ||
Bluetooth | BT | YES | bluetoothctl | |
BLE | Developing | hcitool | ||
CAMERA ov5640 | ffmpeg | YES | ./usr/local/bin/cameratest.sh | |
cap | YES | ./usr/local/bin/test_ov5640_image_mode.sh | ||
guvcview | YES | preview | ||
CAMERA ov8865 | photograph | YES | ./usr/local/bin/test_ov8865.sh | |
WringPI | 8x8 LEDs | YES | ./usr/local/bin/bpi_test_hello | |
1602 LCD | YES | ./usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | ./usr/local/bin/bpi_test_52pi | ||
HDMI | 1080P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_1080P.img.gz | |
720P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_720P.img.gz | ||
480P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_480P.img.gz | ||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_LCD7.img.gz | ||
Touch Screen | LCD 7" | Unknown | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | YES | elmark2-es2, score:250 | |
SATA | Recognise | YES | ||
Mic | Recognise | YES | ||
Audio | Recognise | YES |
Features Map
Image | Features | Sub-Features | Status | Performance |
Debian Jessie | USB | HID | YES | |
Storage | YES | |||
GMAC | TCP | YES | iperf3 test: 750M/s | |
UDP | YES | iperf3 test: 1M/s | ||
WiFi | WiFi Client | YES | wpa_supplicant | |
AP mode | Developing | hostapd | ||
Bluetooth | BT | Developing | bluetoothctl | |
BLE | Developing | hcitool | ||
CAMERA ov5640 | ffmpeg | Developing | ./usr/local/bin/cameratest.sh | |
cap | Developing | ./usr/local/bin/test_ov5640_image_mode.sh | ||
guvcview | Developing | preview | ||
CAMERA ov8865 | photograph | Developing | ./usr/local/bin/test_ov8865.sh | |
WringPI | 8x8 LEDs | YES | ./usr/local/bin/bpi_test_hello | |
1602 LCD | YES | ./usr/local/bin/bpi_test_lcd1602 | ||
OLED | YES | ./usr/local/bin/bpi_test_52pi | ||
HDMI | 1080P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_1080P.img.gz | |
720P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_720P.img.gz | ||
480P | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_480P.img.gz | ||
LCD Display | LCD 5" | Unknown | ||
LCD 7" | YES | bpi-bootsel /usr/lib/u-boot/bananapi/bpi-m3/BPI_M3_LCD7.img.gz | ||
Touch Screen | LCD 7" | YES | ||
IR function | Recognise | YES | getevent can get data | |
EMMC | Recognise | YES | fdisk -h can recognise EMMC, and can burn image on EMMC | |
OTG | adb | No | ||
1080P | MPV | YES | ||
GPU | OpenGL | Developing | elmark2-es2 | |
SATA | Recognise | YES | ||
Mic | Recognise | Developing | ||
Audio | Recognise | Developing |