Google Chat: zj734465502@gmail.com
+86-0755-88291180
sales01@spotpear.com
dragon_manager@163.com
services01@spotpear.com
manager01@spotpear.com
WhatsApp:13246739196
$199.89
Raspberry Pi 5G DONGLE Expansion Board Four Antennas USB3.1 Port Aluminum Alloy Heatsink M.2 Key B Port
SIM8202G-M2 | SIM8262E-M2 | RM500Q-GL | RM500Q-AE | RM502Q-AE | |
---|---|---|---|---|---|
Applicable area | China, United States, Japan and South Korea, Europe, Middle East, Americas | Other regions except the Americas | Worldwide (excluding US) | Worldwide (excluding China) | |
Chip solution | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | Qualcomm Snapdragon X55 | ||
Working frequency | |||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | 5G NR NSA:n41, n77, n78, n79 | 5G NR NSA:n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
5G NR SA:n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B1, B2, B3, B4, B5, B7, B8, B12(B17), B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | ||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B34, B38, B39, B40, B41, B42, B43, B48 | ||
LAA | - | B46 | |||
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | ||
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo | ||||
Data transmission | |||||
Sub-6G | 2.4 Gbps (DL) / 500 Mbps (UL) | 5G NR NSA: 2.1 Gbps (DL) / 900 Mbps (UL) | 5G NR NSA: 2.1 Gbps (DL) / 450 Mbps (UL) | 5G NR NSA: 4.2 Gbps (DL) / 450 Mbps (UL) | |
5G NR SA: 2.5 Gbps (DL) / 600/650 Mbps (UL) | 5G NR SA: 2.5 Gbps (DL) / 650 Mbps (UL) | 5G NR SA: 5.0 Gbps (DL) / 650 Mbps (UL) | |||
LTE | 1.0 Gbps (DL) / 200 Mbps (UL) | 2.0 Gbps (DL) / 200 Mbps (UL) | |||
UMTS | 42 Mbps (DL) / 5.76 Mbps (UL) | ||||
Software function | |||||
Operating system | Windows/Linux/Android | ||||
Letter of agreement | TCP / UDP / FTP / HTTP / HTTPS / PING / SMS 等 | ||||
Dialup Internet | RNDIS、NDIS、PPP、MBIM | ||||
Firmware upgrade | Supports firmware upgrade via USB interface | ||||
Hardware Description | |||||
SIM card | 1.8V/2.95V | ||||
Antenna interface | For 3G/4G/5G/GNSS | ||||
4 × IPEX-4 port | |||||
Supply voltage | 3.135~4.4V | 3.135~4.4 V,Typical value 3.7 V | |||
Shape Encapsulation | M.2 | ||||
Product Size | 42.0 × 30.0 × 2.3mm | 52.0 × 30.0 × 2.3mm | |||
Note: The 5G module must be purchased separately. This table is the model supported by the actual measurement; if it is used for other modules, the pin compatibility must be confirmed, and the actual measurement shall prevail. |
3042 / 3052 package support